ORA Bug Hunt scans for 50+ vulnerability patterns — the same class that caused Lovable's CVE-2025-48757 breach in April 2026. Static analysis. No live HTTP requests. No risk to your production systems.
Pure regex static analysis. Zero LLM cost on the scan path. Findings ship with file:line + severity + plain-English explanation.
AKIA...AIza...sk_live_...ghp_...-----BEGIN RSASG.xox...No IDE. No setup. Authorise once and ORA does the rest.
Cursor, Copilot, Lovable, and Devin have no equivalent of Bug Hunt. Static analysis at commit time is unique to ORA.
| Feature | ORA Bug Hunt | Cursor | GitHub Copilot | Lovable | Devin |
|---|---|---|---|---|---|
| Secret detection (15 types) | All 15 | ✗ | ✗ | ✗ | ✗ |
| Vulnerable code patterns | 20 patterns | ✗ | ✗ | ✗ | ✗ |
| Exposed endpoint detection | 10 checks | ✗ | ✗ | ✗ | ✗ |
| CVE dependency scanner | 11 packages | ✗ | ✗ | Partial | ✗ |
| Runs before every commit | Vanguard | ✗ | ✗ | Had breach | ✗ |
| Static analysis (no HTTP) | Safe | N/A | N/A | N/A | N/A |
| One-click fix per finding | ✓ | ✗ | ✗ | ✗ | Partial |
| Price | $9/month | $20/month | $10/month | $20+/month | $500/month |
10 free Bug Hunt scans. No credit card. Connect your GitHub in 30 seconds.
Start free — auremcto.com